Welcome to the

Phoenix Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) B. CzerniakIco trophy Lw 1 129 67 26) J. Mack 29 44
2) D. KulkarniImg trophy2 Lw 2 120 144 27) B. Howell 26 15
3) J. PopaImg trophy2 Lw 3 106 86 28) P. Mandaokar 26 19
4) P. JuranekImg trophy2 Lw 4 97 104 29) S. KirschnerIco trophy 24 19
5) A. ShinderIco trophy Lw 5 95 54 30) V. Stoiljkovic 24 19
6) S. Tytler5time champ cup Lw 6 89 31 31) C. Brueske 23 8
7) E. Helber5time champ cup Lw 7 62 6 32) K. OtaniIco trophy 23 20
8) J. Engelbrecht Lw 8 57 47 33) R. Berns 23 23
9) N. Reichert3time champ cup Lw 9 51 9 34) K. Lametti 23 25
10) M. HylandIco trophy Lw 10 50 20 35) I. Otero ChavezIco trophy 22 2
11) K. Bernardo3time champ cup 47 21 36) T. Lawrence 22 12
12) K. Christerson 45 37 37) P. MessengerIco trophy 22 15
13) M. Bronstein 44 37 38) D. JacksonIco trophy 22 17
14) M. Matthews 44 58 39) B. Beuning 21 8
15) D. Eddy 43 53 40) W. BokhariIco trophy 20 11
16) Z. SteenIco trophy 42 28 41) J. Soto 20 13
17) G. Petersen 42 89 42) C. ByckIco trophy 19 5
18) A. FatuIco trophy 40 36 43) A. Budin 19 20
19) J. TamborIco trophy 37 8 44) T. Greene 19 21
20) P. McDade 36 12 45) D. Villegas 18 7
21) J. Chiarello 36 25 46) V. Jangam 18 14
22) M. Carlson 34 16 47) J. Aragon 18 17
23) E. PolakoffIco trophy 33 12 48) J. WolfsonIco trophy 18 18
24) J. Gunderson 33 43 49) R. Torno 18 24
25) T. Zschiesche 32 46 50) B. HylleImg trophy2 17 1
National
Local


Tennis lesson
Iphone black Android app